This page outlines the limits on placing Slimefun blocks (including addon blocks) on the server. These limits are in place to ensure smooth server performance and balanced gameplay. Each block or group of blocks has a default limit that applies to all players without special permissions. Players with higher ranks can place more blocks, as detailed below. Use the table to find the limits for each block group and how they increase with player ranks.
The table below lists all restricted Slimefun blocks, grouped as defined by the server. The Default Limit is the number of blocks you can place without special ranks. The Player Rank Limits show the increased number of blocks you can place if you have the corresponding player rank.
Block Group | Blocks Included | Default Limit | Player Rank Limits |
---|---|---|---|
Cargo | Cargo Node Input, Cargo Node Output, Cargo Node Output Advanced, Cargo Node, Cargo Manager | 1 | 16 (Rank 5), 24 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
Advanced Smeltery | Advanced Smeltery | 1 | 10 (Rank 5), 15 (Rank 10), 35 (Rank 15), 60 (Rank 20) |
Network Controller | Network Controller | 1 | 1 (Rank 5), 1 (Rank 10), 2 (Rank 15), 3 (Rank 20) |
Carbon Presses | Carbon Press, Carbon Press 2, Carbon Press 3, Heated Carbon Press | 1 | 5 (Rank 5), 15 (Rank 10), 30 (Rank 15), 50 (Rank 20) |
Network Autocrafter | Network Auto Crafter, Network Auto Crafter Withholding | 1 | 8 (Rank 5), 16 (Rank 10), 64 (Rank 15), 128 (Rank 20) |
IE Quarry | Basic Quarry, Advanced Quarry, Void Quarry, Infinity Quarry | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
Network Storage | Network Storage 1, Network Storage 2, Network Storage 3, Network Storage 4, Network Storage 5, Network Storage 6, Network Storage 7, Network Storage 8 | 1 | 15 (Rank 5), 40 (Rank 10), 80 (Rank 15), 150 (Rank 20) |
Electric Ore Grinder | Electric Ore Grinder, Electric Ore Grinder 2, Electric Ore Grinder 3 | 1 | 15 (Rank 5), 30 (Rank 10), 60 (Rank 15), 120 (Rank 20) |
Electric Gold Pan | Electric Gold Pan, Electric Gold Pan 2, Electric Gold Pan 3 | 1 | 15 (Rank 5), 30 (Rank 10), 60 (Rank 15), 120 (Rank 20) |
SMG Generators | SMG Generator Multiblock, Cobblestone, Stone Broken, Stone, Smooth Stone Broken, Smooth Stone, Gravel Broken, Gravel, Sand Broken, Sand, Glass, Netherrack, Soul Sand, Redstone Broken, Redstone, Obsidian Broken, Obsidian, Redstone Badly Formed, Obsidian Badly Formed, Deepslate Redstone, Lapis Badly Formed, Lapis Broken, Lapis, Deepslate Lapis, Coal Badly Formed, Coal Broken, Coal, Deepslate Coal, Amethyst, Diorite, Andesite, Granite, Blackstone, Deepslate, Clay Broken, Clay, Terracotta, Dirt, Mud | 1 | 16 (Rank 5), 32 (Rank 10), 128 (Rank 15), 512 (Rank 20) |
Virtual Garden | Supreme Virtual Garden I, Supreme Virtual Garden II, Supreme Virtual Garden III | 1 | 5 (Rank 5), 10 (Rank 10), 64 (Rank 15), 96 (Rank 20) |
Network Grabbers | Network Grabber, Network Vanilla Grabber | 1 | 10 (Rank 5), 20 (Rank 10), 40 (Rank 15), 80 (Rank 20) |
Mob Simulation | Mob Simulation Chamber | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
Network Pusher | Network Pusher, Network Vanilla Pusher | 1 | 10 (Rank 5), 20 (Rank 10), 40 (Rank 15), 80 (Rank 20) |
Hive | Copper Mineralized Apiary, Tin Mineralized Apiary, Silver Mineralized Apiary, Aluminum Mineralized Apiary, Lead Mineralized Apiary, Zinc Mineralized Apiary, Magnesium Mineralized Apiary, Steel Mineralized Apiary, Duralumin Mineralized Apiary, Brass Mineralized Apiary, Aluminum Brass Mineralized Apiary, Aluminum Bronze Mineralized Apiary, Corinthian Bronze Mineralized Apiary, Solder Mineralized Apiary, Damascus Steel Mineralized Apiary, Hardened Metal Mineralized Apiary, Reinforced Alloy Mineralized Apiary, Ferrosilicon Mineralized Apiary, Gilded Iron Mineralized Apiary, Nickel Mineralized Apiary, Cobalt Mineralized Apiary, Synthetic Diamond Mineralized Apiary, Synthetic Emerald Mineralized Apiary, Synthetic Sapphire Mineralized Apiary, Carbonado Mineralized Apiary, Iron Mineralized Apiary, Gold Mineralized Apiary, Netherite Mineralized Apiary, Diamond Mineralized Apiary, Emerald Mineralized Apiary, Lapis Lazuli Mineralized Apiary, Quartz Mineralized Apiary, Redstone Mineralized Apiary, Coal Mineralized Apiary | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
Tech Generator | Supreme Tech Generator | 1 | 5 (Rank 5), 20 (Rank 10), 40 (Rank 15), 60 (Rank 20) |
Ingot Former | Infinity Ingot Former, Ingot Former, Upgraded Ingot Former | 1 | 18 (Rank 5), 36 (Rank 10), 72 (Rank 15), 144 (Rank 20) |
Extractors | Dust Extractor, Infinity Dust Extractor, Copper Extractor, Aluminum Extractor, Gold Extractor, Iron Extractor, Lead Extractor, Magnesium Extractor, Silver Extractor, Tin Extractor, Uranium Extractor, Zinc Extractor | 1 | 18 (Rank 5), 36 (Rank 10), 72 (Rank 15), 144 (Rank 20) |
Growth Chambers | Growth Chamber, Growth Chamber End, Growth Chamber End MK2, Growth Chamber MK2, Growth Chamber Nether, Growth Chamber Nether MK2, Growth Chamber Ocean, Growth Chamber Ocean MK2 | 1 | 8 (Rank 5), 32 (Rank 10), 128 (Rank 15), 256 (Rank 20) |
Androids | Android Memory Core, Android Interface Items, Android Interface Fuel, Programmable Android, Programmable Android Miner, Programmable Android Farmer, Programmable Android Woodcutter, Programmable Android Fisherman, Programmable Android Butcher, Programmable Android 2, Programmable Android 2 Fisherman, Programmable Android 2 Butcher, Programmable Android 2 Farmer, Programmable Android 3, Programmable Android 3 Fisherman, Programmable Android 3 Butcher | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
Output Chest | Output Chest | 1 | 20 (Rank 5), 40 (Rank 10), 40 (Rank 15), 60 (Rank 20) |
Enhanced Crafting Table | Enhanced Crafting Table | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
Portable Dustbin | Portable Dustbin | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
Grind Stone | Grind Stone | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
Armor Forge | Armor Forge | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
Ore Crusher | Ore Crusher | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
Compressor | Compressor | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
Makeshift Smeltery | Makeshift Smeltery | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
Smeltery | Smeltery | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
Ignition Chamber | Ignition Chamber | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
Pressure Chamber | Pressure Chamber | 1 | 10 (Rank 5), 15 (Rank 10), 30 (Rank 15), 50 (Rank 20) |
Battery | Battery | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
Solar Panel | Solar Panel | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
Magic Workbench | Magic Workbench | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
Ore Washer | Ore Washer | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
Hologram Projector | Hologram Projector | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
Chain | Chain | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
Hook | Hook | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Cobblestone Generator | IE Cobblestone Generator | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
IE Cobblestone Generator 2 | IE Cobblestone Generator 2 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
IE Cobblestone Generator 3 | IE Cobblestone Generator 3 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
IE Cobblestone Generator 4 | IE Cobblestone Generator 4 | 1 | 4 (Rank 5), 8 (Rank 10), 64 (Rank 15), 128 (Rank 20) |
IE Virtual Farm | IE Virtual Farm | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Virtual Farm 2 | IE Virtual Farm 2 | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Virtual Farm 3 | IE Virtual Farm 3 | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Virtual Farm 4 | IE Virtual Farm 4 | 1 | 5 (Rank 5), 10 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
IE Tree Grower | IE Tree Grower | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Tree Grower 2 | IE Tree Grower 2 | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Tree Grower 3 | IE Tree Grower 3 | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Tree Grower 4 | IE Tree Grower 4 | 1 | 5 (Rank 5), 10 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
IE Flower Grower | IE Flower Grower | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Flower Grower 2 | IE Flower Grower 2 | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Flower Grower 3 | IE Flower Grower 3 | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Flower Grower 4 | IE Flower Grower 4 | 1 | 5 (Rank 5), 10 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
IE Void Harvester | IE Void Harvester | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Void Harvester 2 | IE Void Harvester 2 | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Void Harvester 3 | IE Void Harvester 3 | 1 | 5 (Rank 5), 10 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
IE Stoneworks Factory | IE Stoneworks Factory | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Stoneworks Factory 2 | IE Stoneworks Factory 2 | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Stoneworks Factory 3 | IE Stoneworks Factory 3 | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Stoneworks Factory 4 | IE Stoneworks Factory 4 | 1 | 5 (Rank 5), 10 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
IE Singularity Constructor | IE Singularity Constructor | 1 | 5 (Rank 5), 10 (Rank 10), 72 (Rank 15), 288 (Rank 20) |
IE Singularity Constructor 2 | IE Singularity Constructor 2 | 1 | 5 (Rank 5), 18 (Rank 10), 36 (Rank 15), 72 (Rank 20) |
IE Resource Synthesizer | IE Resource Synthesizer | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Obsidian Generator | IE Obsidian Generator | 1 | 18 (Rank 5), 36 (Rank 10), 72 (Rank 15), 144 (Rank 20) |
IE Extreme Freezer | IE Extreme Freezer | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Dust Extractor | IE Dust Extractor | 1 | 9 (Rank 5), 18 (Rank 10), 36 (Rank 15), 72 (Rank 20) |
IE Dust Extractor 2 | IE Dust Extractor 2 | 1 | 9 (Rank 5), 18 (Rank 10), 36 (Rank 15), 72 (Rank 20) |
IE Dust Extractor 3 | IE Dust Extractor 3 | 1 | 9 (Rank 5), 18 (Rank 10), 36 (Rank 15), 72 (Rank 20) |
IE Dust Extractor 4 | IE Dust Extractor 4 | 1 | 9 (Rank 5), 18 (Rank 10), 36 (Rank 15), 72 (Rank 20) |
IE Ingot Former | IE Ingot Former | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
IE Ingot Former 2 | IE Ingot Former 2 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
IE Ingot Former 3 | IE Ingot Former 3 | 1 | 5 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
IE Ingot Former 4 | IE Ingot Former 4 | 1 | 5 (Rank 5), 10 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
IE Uranium Extractor | IE Uranium Extractor | 1 | 5 (Rank 5), 10 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
IE Uranium Ingot Extractor | IE Uranium Ingot Extractor | 1 | 5 (Rank 5), 18 (Rank 10), 36 (Rank 15), 72 (Rank 20) |
IE Cobble Press | IE Cobble Press | 1 | 8 (Rank 5), 32 (Rank 10), 64 (Rank 15), 128 (Rank 20) |
IE Decompressor | IE Decompressor | 1 | 5 (Rank 5), 10 (Rank 10), 16 (Rank 15), 32 (Rank 20) |
IE Quarry | IE Quarry | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Quarry 2 | IE Quarry 2 | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Quarry 3 | IE Quarry 3 | 1 | 5 (Rank 5), 32 (Rank 10), 128 (Rank 15), 256 (Rank 20) |
IE Quarry 4 | IE Quarry 4 | 1 | 5 (Rank 5), 32 (Rank 10), 128 (Rank 15), 256 (Rank 20) |
IE Geo Quarry | IE Geo Quarry | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Geo Quarry 2 | IE Geo Quarry 2 | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Gear Transformer | IE Gear Transformer | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Smithing Template Randomizer | IE Smithing Template Randomizer | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Advanced Anvil | IE Advanced Anvil | 1 | 5 (Rank 5), 5 (Rank 10), 5 (Rank 15), 5 (Rank 20) |
IE Infinity Workbench | IE Infinity Workbench | 1 | 5 (Rank 5), 5 (Rank 10), 5 (Rank 15), 5 (Rank 20) |
IE Hydro Generator | IE Hydro Generator | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Hydro Generator 2 | IE Hydro Generator 2 | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Geothermal Generator | IE Geothermal Generator | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Geothermal Generator 2 | IE Geothermal Generator 2 | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Solar Panel | IE Solar Panel | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
IE Solar Panel 2 | IE Solar Panel 2 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
IE Solar Panel 3 | IE Solar Panel 3 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
IE Void Panel | IE Void Panel | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
IE Infinity Panel | IE Infinity Panel | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
IE Infinity Reactor | IE Infinity Reactor | 1 | 1 (Rank 5), 8 (Rank 10), 16 (Rank 15), 32 (Rank 20) |
IE Infinity Singularity Reactor | IE Infinity Singularity Reactor | 1 | 1 (Rank 5), 8 (Rank 10), 16 (Rank 15), 32 (Rank 20) |
IE Mob Simulation Chamber | IE Mob Simulation Chamber | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Mob Data Infuser | IE Mob Data Infuser | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Storage Forge | IE Storage Forge | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Storage Unit 1 | IE Storage Unit 1 | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Advanced Enchanter | IE Advanced Enchanter | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Infinity Enchanter | IE Infinity Enchanter | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Advanced Disenchanter | IE Advanced Disenchanter | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Infinity Disenchanter | IE Infinity Disenchanter | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Advanced Charger | IE Advanced Charger | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Infinity Charger | IE Infinity Charger | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Advanced Geo Miner | IE Advanced Geo Miner | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
IE Advanced Smeltery | IE Advanced Smeltery | 1 | 8 (Rank 5), 32 (Rank 10), 64 (Rank 15), 128 (Rank 20) |
IE Void Smeltery | IE Void Smeltery | 1 | 8 (Rank 5), 32 (Rank 10), 64 (Rank 15), 128 (Rank 20) |
IE Advanced Nether Star Reactor | IE Advanced Nether Star Reactor | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
FN Assembly Station | FN Assembly Station | 1 | 5 (Rank 5), 10 (Rank 10), 15 (Rank 15), 20 (Rank 20) |
FN Scrap Recycler | FN Scrap Recycler | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN Magic Altar | FN Magic Altar | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN Block Breaker I | FN Block Breaker I | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN Block Breaker II | FN Block Breaker II | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN Block Breaker III | FN Block Breaker III | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN FAL Compressor 1 | FN FAL Compressor 1 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN FAL Compressor 2 | FN FAL Compressor 2 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN FAL Compressor 3 | FN FAL Compressor 3 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN FAL Condenser 1 | FN FAL Condenser 1 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN FAL Condenser 2 | FN FAL Condenser 2 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN FAL Condenser 3 | FN FAL Condenser 3 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN FAL Downgrader | FN FAL Downgrader | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN FAL Recycler 1 | FN FAL Recycler 1 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN FAL Recycler 2 | FN FAL Recycler 2 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN FAL Recycler 3 | FN FAL Recycler 3 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN FAL Transformer 1 | FN FAL Transformer 1 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN FAL Transformer 2 | FN FAL Transformer 2 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN FAL Transformer 3 | FN FAL Transformer 3 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN Jukebox I | FN Jukebox I | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN Jukebox II | FN Jukebox II | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN Jukebox III | FN Jukebox III | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN Gem Altar | FN Gem Altar | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN Gem Upgrader | FN Gem Upgrader | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN Gem Downgrader | FN Gem Downgrader | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN Stick Altar | FN Stick Altar | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN FAL Generator Tier 1 | FN FAL Generator Tier 1 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN FAL Generator Tier 2 | FN FAL Generator Tier 2 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN FAL Generator Tier 3 | FN FAL Generator Tier 3 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN FAL Generator Tier 4 | FN FAL Generator Tier 4 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN FAL Generator Tier 5 | FN FAL Generator Tier 5 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN FAL Generator Tier 6 | FN FAL Generator Tier 6 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN FAL Generator Tier 7 | FN FAL Generator Tier 7 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN FAL Generator Tier 8 | FN FAL Generator Tier 8 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN Power Xpansion Power R1 | FN Power Xpansion Power R1 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN Power Xpansion Power R2 | FN Power Xpansion Power R2 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN Power Xpansion Power R3 | FN Power Xpansion Power R3 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN Power Xpansion Power R4 | FN Power Xpansion Power R4 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN Power Xpansion Power R5 | FN Power Xpansion Power R5 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN Power Xpansion Power R6 | FN Power Xpansion Power R6 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN Power Xpansion Power R7 | FN Power Xpansion Power R7 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN Power Xpansion Power R8 | FN Power Xpansion Power R8 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN Power Xpansion Power R9 | FN Power Xpansion Power R9 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN Power Xpansion Power R10 | FN Power Xpansion Power R10 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN Power Xpansion Power R11 | FN Power Xpansion Power R11 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN Power Xpansion Power R12 | FN Power Xpansion Power R12 | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN Block Rotator | FN Block Rotator | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
FN Auto Ladder | FN Auto Ladder | 1 | 200 (Rank 5), 200 (Rank 10), 200 (Rank 15), 6200 (Rank 20) |
Network Cell | Network Cell | 1 | 8 (Rank 5), 16 (Rank 10), 32 (Rank 15), 64 (Rank 20) |
The limits for placing Slimefun blocks depend on your player rank. Higher ranks allow you to place more blocks, as shown in the table above. The ranks and their corresponding limits are:
To increase your rank, check the Survival server's player rank information. You can use /rankup
in-game at anytime. If you try to place more blocks than your rank allows, you’ll receive an error message in-game.